Hotel Booking for Koh Hai Fantasy Resort & Spa in Koh Ngai Thailand. Reserve your room for discount rates.
 Home >  Koh Ngai > Koh Hai Fantasy Resort & Spa
Koh Hai Fantasy Resort & Spa
  Address : 66/24 Sathanee Road, Ngai Island, Trang 92000 Thailand
  Start Class : From : 1,170 THB (incl. taxes & service charge)
  Hotel Style : Beach Traveler Review : (0 from 5)
  Area : Koh Ngai  Availability & Enquiry
  All Hotels & Resorts in Koh Ngai
Provided by ido24.com
      
Koh Hai Fantasy Resort & Spa - Hotel Informations
 
  Your check rate :
  Period
 Days
Single    
Double/Twin
Triple   
BF  
   Room Type : Deluxe Air Con (caribbean Zone)      
  08 Jan 2009 ~ 10 Jan 2009 EVERYDAY 2,110 THB 2,110 THB 3,105 THB Inc  
   Room Type : Garden Villa (bali Zone)      
  08 Jan 2009 ~ 10 Jan 2009 EVERYDAY 2,400 THB 2,400 THB 3,395 THB Inc  
  11 Jan 2009 ~ 11 Apr 2009 EVERYDAY 2,225 THB 2,225 THB 3,220 THB Inc  
  12 Apr 2009 ~ 16 Apr 2009 EVERYDAY 2,400 THB 2,400 THB 3,395 THB Inc  
  17 Apr 2009 ~ 30 Apr 2009 EVERYDAY 2,225 THB 2,225 THB 3,220 THB Inc  
  01 May 2009 ~ 31 Oct 2009 EVERYDAY 1,525 THB 1,525 THB 2,520 THB Inc  
   Room Type : Hillside Superior (bali Zone)      
  08 Jan 2009 ~ 10 Jan 2009 EVERYDAY 2,985 THB 2,985 THB 3,980 THB Inc  
  11 Jan 2009 ~ 11 Apr 2009 EVERYDAY 2,750 THB 2,750 THB 3,745 THB Inc  
  12 Apr 2009 ~ 16 Apr 2009 EVERYDAY 2,985 THB 2,985 THB 3,980 THB Inc  
  17 Apr 2009 ~ 30 Apr 2009 EVERYDAY 2,750 THB 2,750 THB 3,745 THB Inc  
  01 May 2009 ~ 31 Oct 2009 EVERYDAY 1,755 THB 1,755 THB 2,750 THB Inc  
   Room Type : Sea View Suite (caribbean Zone)      
  08 Jan 2009 ~ 10 Jan 2009 EVERYDAY 3,500 THB 3,500 THB 4,495 THB Inc  
   Room Type : Garden Wing Bungalow (caribbean Zone)      
  08 Jan 2009 ~ 10 Jan 2009 EVERYDAY 3,620 THB 3,620 THB 4,610 THB Inc  
  11 Jan 2009 ~ 11 Apr 2009 EVERYDAY 3,335 THB 3,335 THB 4,330 THB Inc  
  12 Apr 2009 ~ 16 Apr 2009 EVERYDAY 3,620 THB 3,620 THB 4,610 THB Inc  
  17 Apr 2009 ~ 30 Apr 2009 EVERYDAY 3,335 THB 3,335 THB 4,330 THB Inc  
  01 May 2009 ~ 31 Oct 2009 EVERYDAY 2,110 THB 2,110 THB 3,105 THB Inc  
   Room Type : Deluxe Bungalow (caribbean Zone)      
  08 Jan 2009 ~ 10 Jan 2009 EVERYDAY 4,215 THB 4,215 THB 5,210 THB Inc  
  11 Jan 2009 ~ 11 Apr 2009 EVERYDAY 3,865 THB 3,865 THB 4,860 THB Inc  
  12 Apr 2009 ~ 16 Apr 2009 EVERYDAY 4,215 THB 4,215 THB 5,210 THB Inc  
  17 Apr 2009 ~ 30 Apr 2009 EVERYDAY 3,865 THB 3,865 THB 4,860 THB Inc  
  01 May 2009 ~ 31 Oct 2009 EVERYDAY 2,575 THB 2,575 THB 3,570 THB Inc  
   Room Type : Beach Front Suite (caribbean Zone)      
  08 Jan 2009 ~ 10 Jan 2009 EVERYDAY 4,215 THB 4,215 THB 5,210 THB Inc  
  11 Jan 2009 ~ 11 Apr 2009 EVERYDAY 3,865 THB 3,865 THB 4,860 THB Inc  
  12 Apr 2009 ~ 16 Apr 2009 EVERYDAY 4,215 THB 4,215 THB 5,210 THB Inc  
  17 Apr 2009 ~ 30 Apr 2009 EVERYDAY 3,865 THB 3,865 THB 4,860 THB Inc  
  01 May 2009 ~ 31 Oct 2009 EVERYDAY 2,575 THB 2,575 THB 3,570 THB Inc  
   Room Type : Super Beach Front Bungalow (caribbean Zone)      
  08 Jan 2009 ~ 10 Jan 2009 EVERYDAY 6,435 THB 6,435 THB 7,430 THB Inc  
  11 Jan 2009 ~ 11 Apr 2009 EVERYDAY 5,850 THB 5,850 THB 6,845 THB Inc  
  12 Apr 2009 ~ 16 Apr 2009 EVERYDAY 6,435 THB 6,435 THB 7,430 THB Inc  
  17 Apr 2009 ~ 30 Apr 2009 EVERYDAY 5,850 THB 5,850 THB 6,845 THB Inc  
  01 May 2009 ~ 31 Oct 2009 EVERYDAY 3,865 THB 3,865 THB 4,860 THB Inc  
   Room Type : Seaview Family Suite (bali Zone)      
  08 Jan 2009 ~ 10 Jan 2009 EVERYDAY 7,020 THB 7,020 THB 8,015 THB Inc  
   Room Type : Deluxe Family Villa (caribbean Zone)      
  08 Jan 2009 ~ 10 Jan 2009 EVERYDAY 9,360 THB 9,360 THB 10,355 THB Inc  
  11 Jan 2009 ~ 11 Apr 2009 EVERYDAY 7,140 THB 7,140 THB 8,135 THB Inc  
  12 Apr 2009 ~ 16 Apr 2009 EVERYDAY 9,360 THB 9,360 THB 10,355 THB Inc  
  17 Apr 2009 ~ 30 Apr 2009 EVERYDAY 7,140 THB 7,140 THB 8,135 THB Inc  
  01 May 2009 ~ 31 Oct 2009 EVERYDAY 4,860 THB 4,860 THB 5,850 THB Inc  
   Room Type : Deluxe Aircon (caribbean Zone)      
  11 Jan 2009 ~ 11 Apr 2009 EVERYDAY 1,580 THB 1,580 THB 2,575 THB Inc  
  12 Apr 2009 ~ 16 Apr 2009 EVERYDAY 2,110 THB 2,110 THB 3,105 THB Inc  
  17 Apr 2009 ~ 30 Apr 2009 EVERYDAY 1,580 THB 1,580 THB 2,575 THB Inc  
  01 May 2009 ~ 31 Oct 2009 EVERYDAY 1,170 THB 1,170 THB 2,165 THB Inc  
   Room Type : Sea View Suites (caribbean Zone)      
  11 Jan 2009 ~ 11 Apr 2009 EVERYDAY 2,750 THB 2,750 THB 3,745 THB Inc  
  12 Apr 2009 ~ 16 Apr 2009 EVERYDAY 2,985 THB 2,985 THB 3,980 THB Inc  
  17 Apr 2009 ~ 30 Apr 2009 EVERYDAY 2,750 THB 2,750 THB 3,745 THB Inc  
  01 May 2009 ~ 31 Oct 2009 EVERYDAY 1,755 THB 1,755 THB 2,750 THB Inc  
   Room Type : Sea View Family Suite (bali Zone)      
  11 Jan 2009 ~ 11 Apr 2009 EVERYDAY 6,435 THB 6,435 THB 7,430 THB Inc  
  12 Apr 2009 ~ 16 Apr 2009 EVERYDAY 7,020 THB 7,020 THB 8,015 THB Inc  
  17 Apr 2009 ~ 30 Apr 2009 EVERYDAY 6,435 THB 6,435 THB 7,430 THB Inc  
  01 May 2009 ~ 31 Oct 2009 EVERYDAY 4,275 THB 4,275 THB 5,265 THB Inc  
Provided by ido24.com, update* : 02 Jun 2008  

Remark :
  • All room rates are net quote in Thai Baht, inclusive of tax and service charge. 
  • All above room rates are not included admission fee of National Marine Park

Child Policy:

  • Child age 5-12 years compulsory charge for ABF 200 bath/person/day (without bed and guest amenties)
  • Baby cot for rent is THB 100 /day.

  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay
Check Out :
 
No of Room :  
 
Room # 1      

THAILAND HOTELS & RESORTS
Bangkok  |   Phuket  |   Koh Samui  |   Krabi  |   Koh Phi Phi  |   Koh Lanta  |   Pattaya  |   Chiang Mai  |   Hua Hin  |   Cha-Am  |   Koh Pha-ngan
Koh Chang  |   Koh Kood  |   Koh Mak  |   Koh Tao  |   Maehongson  |   Chiang Rai  |   Kanchanaburi  |   Koh Samed  |   Rayong  |   Khao Lak
More Than 1,700 Hotels & Resorts Across Thailand with up to 75% Discount.
www.triptrang.com partnered with www.ido24.com