Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Standard     
  29 Jul 2010 ~ 31 Oct 2010 EVERYDAY640 THB640 THB900 THBNo   
  01 Nov 2010 ~ 30 Nov 2010 EVERYDAY1,250 THB1,250 THB1,480 THBNo   
  01 Dec 2010 ~ 23 Dec 2010 EVERYDAY1,550 THB1,550 THB1,775 THBNo   
  24 Dec 2010 ~ 10 Jan 2011 EVERYDAY1,855 THB1,855 THB2,090 THBNo   
  11 Jan 2011 ~ 31 Jan 2011 EVERYDAY1,650 THB1,650 THB1,870 THBNo   
  01 Feb 2011 ~ 28 Feb 2011 EVERYDAY1,550 THB1,550 THB1,775 THBNo   
  01 Mar 2011 ~ 31 Mar 2011 EVERYDAY1,250 THB1,250 THB1,480 THBNo   
  01 Apr 2011 ~ 10 Apr 2011 EVERYDAY960 THB960 THB1,200 THBNo   
  11 Apr 2011 ~ 14 Apr 2011 EVERYDAY1,200 THB1,200 THB1,440 THBNo   
  15 Apr 2011 ~ 31 Oct 2011 EVERYDAY730 THB730 THB995 THBNo   
Provided by ido24.com, update* :29 Jul 2010

Remark :
  • All room rates are net quote in Thai Baht, inclusive of tax and service charge.
  • During 24 Dec 10 - 10 Jan 11 (Peak Season) stay less than 7 night extra charge 200 Baht / night.

Child Policy :

  • No charge for children under 12 years of age, sharing the parents room with a maximum of two children per room and Not requiring an extra bed.


  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation