Hotel Booking for Bundhaya Resort in Satun/ Koh Lipe Thailand. Reserve your room for discount rates.
English   
   ภาษาไทย
   Svenska
   Deutsch
 Home >  Satun/ Koh Lipe > Bundhaya Resort
    
Bundhaya Resort
  Address : 509 Moo 3, Koh Lipe, Tammalang, Muang, Satun 91000 Thailand
  Star Rating : From : 850 THB (incl. taxes & service charge)
  Location : Beach
Traveler Review : (3.5 from 5)
  Hotel Area : Pattaya Beach  Availability & Enquiry
  All Hotels & Resorts in Satun/ Koh Lipe
Provided by ido24.com
      
Bundhaya Resort - Hotel Informations
 
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Standard Fan     
  27 May 2012 ~ 19 Oct 2012 EVERYDAY850 THB850 THBN/A THBYes   
  20 Oct 2012 ~ 31 Oct 2012 EVERYDAY1,115 THB1,115 THBN/A THBYes   
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY1,255 THB1,255 THBN/A THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY1,705 THB1,705 THBN/A THBYes   
  11 Jan 2013 ~ 15 May 2013 EVERYDAY1,255 THB1,255 THBN/A THBYes   
  16 May 2013 ~ 19 Oct 2013 EVERYDAY940 THB940 THBN/A THBYes   
  20 Oct 2013 ~ 31 Oct 2013 EVERYDAY1,130 THB1,130 THBN/A THBYes   
   Room Type : Standard Air     
  27 May 2012 ~ 19 Oct 2012 EVERYDAY1,210 THB1,210 THBN/A THBYes   
  20 Oct 2012 ~ 31 Oct 2012 EVERYDAY1,395 THB1,395 THBN/A THBYes   
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY1,795 THB1,795 THBN/A THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY2,240 THB2,240 THBN/A THBYes   
  11 Jan 2013 ~ 15 May 2013 EVERYDAY1,795 THB1,795 THBN/A THBYes   
  16 May 2013 ~ 19 Oct 2013 EVERYDAY1,255 THB1,255 THBN/A THBYes   
  20 Oct 2013 ~ 31 Oct 2013 EVERYDAY1,435 THB1,435 THBN/A THBYes   
   Room Type : Family (Fan)     
  27 May 2012 ~ 19 Oct 2012 EVERYDAY1,300 THB1,300 THBN/A THBYes   
  20 Oct 2012 ~ 31 Oct 2012 EVERYDAY1,485 THB1,485 THBN/A THBYes   
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY1,885 THB1,885 THBN/A THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY2,330 THB2,330 THBN/A THBYes   
  11 Jan 2013 ~ 15 May 2013 EVERYDAY1,885 THB1,885 THBN/A THBYes   
  16 May 2013 ~ 19 Oct 2013 EVERYDAY1,345 THB1,345 THBN/A THBYes   
  20 Oct 2013 ~ 31 Oct 2013 EVERYDAY1,615 THB1,615 THBN/A THBYes   
   Room Type : Superior Bungalow     
  27 May 2012 ~ 19 Oct 2012 EVERYDAY1,580 THB1,580 THBN/A THBYes   
  20 Oct 2012 ~ 31 Oct 2012 EVERYDAY1,855 THB1,855 THBN/A THBYes   
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY2,330 THB2,330 THBN/A THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY2,870 THB2,870 THBN/A THBYes   
  16 May 2013 ~ 19 Oct 2013 EVERYDAY1,615 THB1,615 THBN/A THBYes   
  20 Oct 2013 ~ 31 Oct 2013 EVERYDAY1,795 THB1,795 THBN/A THBYes   
   Room Type : Deluxe Bungalow     
  27 May 2012 ~ 19 Oct 2012 EVERYDAY1,855 THB1,855 THB2,670 THBYes   
  20 Oct 2012 ~ 31 Oct 2012 EVERYDAY2,320 THB2,320 THB2,785 THBYes   
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY2,780 THB2,780 THB3,900 THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY3,320 THB3,320 THB4,440 THBYes   
  11 Jan 2013 ~ 15 May 2013 EVERYDAY2,780 THB2,780 THB3,900 THBYes   
  16 May 2013 ~ 19 Oct 2013 EVERYDAY1,975 THB1,975 THB3,095 THBYes   
  20 Oct 2013 ~ 31 Oct 2013 EVERYDAY2,240 THB2,240 THB2,915 THBYes   
   Room Type : Garden Deluxe Bungalow     
  27 May 2012 ~ 19 Oct 2012 EVERYDAY2,320 THB2,320 THB3,130 THBYes   
  20 Oct 2012 ~ 31 Oct 2012 EVERYDAY2,970 THB2,970 THB3,435 THBYes   
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY3,585 THB3,585 THB4,705 THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY4,215 THB4,215 THB5,335 THBYes   
  11 Jan 2013 ~ 15 May 2013 EVERYDAY3,585 THB3,585 THB4,705 THBYes   
  16 May 2013 ~ 19 Oct 2013 EVERYDAY2,510 THB2,510 THB3,630 THBYes   
  20 Oct 2013 ~ 31 Oct 2013 EVERYDAY2,870 THB2,870 THB3,540 THBYes   
   Room Type : Family Bungalow     
  27 May 2012 ~ 19 Oct 2012 EVERYDAY2,600 THB2,600 THBN/A THBYes   
  20 Oct 2012 ~ 31 Oct 2012 EVERYDAY3,060 THB3,060 THBN/A THBYes   
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY3,675 THB3,675 THBN/A THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY4,215 THB4,215 THBN/A THBYes   
  11 Jan 2013 ~ 15 May 2013 EVERYDAY3,675 THB3,675 THBN/A THBYes   
  16 May 2013 ~ 19 Oct 2013 EVERYDAY2,600 THB2,600 THBN/A THBYes   
  20 Oct 2013 ~ 31 Oct 2013 EVERYDAY2,960 THB2,960 THBN/A THBYes   
   Room Type : Bungalow Garden Tripple     
  27 May 2012 ~ 19 Oct 2012 EVERYDAY2,690 THB2,690 THB2,690 THBYes   
  20 Oct 2012 ~ 31 Oct 2012 EVERYDAY3,435 THB3,435 THB3,435 THBYes   
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY4,125 THB4,125 THB4,125 THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY4,750 THB4,750 THB4,750 THBYes   
  11 Jan 2013 ~ 15 May 2013 EVERYDAY4,125 THB4,125 THB4,125 THBYes   
  16 May 2013 ~ 19 Oct 2013 EVERYDAY2,870 THB2,870 THB2,870 THBYes   
  20 Oct 2013 ~ 31 Oct 2013 EVERYDAY3,320 THB3,320 THB3,320 THBYes   
   Room Type : Bungalow Villa Deluxe     
  27 May 2012 ~ 19 Oct 2012 EVERYDAY3,525 THB3,525 THB4,335 THBYes   
  20 Oct 2012 ~ 31 Oct 2012 EVERYDAY4,175 THB4,175 THB4,640 THBYes   
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY4,930 THB4,930 THB6,050 THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY5,560 THB5,560 THB6,680 THBYes   
  11 Jan 2013 ~ 15 May 2013 EVERYDAY4,930 THB4,930 THB6,050 THBYes   
  16 May 2013 ~ 19 Oct 2013 EVERYDAY3,495 THB3,495 THB4,615 THBYes   
  20 Oct 2013 ~ 31 Oct 2013 EVERYDAY4,035 THB4,035 THB4,705 THBYes   
   Room Type : Bungalow Garden Family     
  27 May 2012 ~ 19 Oct 2012 EVERYDAY4,640 THB4,640 THBN/A THBYes   
  20 Oct 2012 ~ 31 Oct 2012 EVERYDAY6,020 THB6,020 THBN/A THBYes   
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY7,710 THB7,710 THBN/A THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY8,335 THB8,335 THBN/A THBYes   
  11 Jan 2013 ~ 15 May 2013 EVERYDAY7,710 THB7,710 THBN/A THBYes   
  16 May 2013 ~ 19 Oct 2013 EVERYDAY5,380 THB5,380 THBN/A THBYes   
  20 Oct 2013 ~ 31 Oct 2013 EVERYDAY5,825 THB5,825 THBN/A THBYes   
   Room Type : Bungalow Villa Family     
  27 May 2012 ~ 19 Oct 2012 EVERYDAY5,380 THB5,380 THBN/A THBYes   
  20 Oct 2012 ~ 31 Oct 2012 EVERYDAY6,945 THB6,945 THBN/A THBYes   
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY8,875 THB8,875 THBN/A THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY9,500 THB9,500 THBN/A THBYes   
  11 Jan 2013 ~ 15 May 2013 EVERYDAY8,875 THB8,875 THBN/A THBYes   
  16 May 2013 ~ 19 Oct 2013 EVERYDAY6,275 THB6,275 THBN/A THBYes   
  20 Oct 2013 ~ 31 Oct 2013 EVERYDAY6,720 THB6,720 THBN/A THBYes   
   Room Type : Beach Front Bungalow     
  01 Nov 2012 ~ 19 Dec 2012 EVERYDAY7,885 THB7,885 THB9,005 THBYes   
  20 Dec 2012 ~ 10 Jan 2013 EVERYDAY8,605 THB8,605 THB9,725 THBYes   
  11 Jan 2013 ~ 15 May 2013 EVERYDAY7,885 THB7,885 THB9,005 THBYes   
  16 May 2013 ~ 19 Oct 2013 EVERYDAY5,560 THB5,560 THB6,680 THBYes   
  20 Oct 2013 ~ 31 Oct 2013 EVERYDAY6,720 THB6,720 THB7,395 THBYes   
Provided by ido24.com, update* :27 May 2012

 

Other Details :
24 Dec 2012 1,200 / Person (THB) Compulsory Gala Dinner Christmas's Eve
31 Dec 2012 1,600 / Person (THB) Compulsory Gala Dinner New Year's Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation
THAILAND HOTELS & RESORTS
More Than 2,500 Hotels & Resorts Across Thailand with up to 75% Discount.
www.satunthailand.com partnered with www.ido24.com