Hotel Booking for The Hideaway Resort in Hua Hin Thailand. Reserve your room for discount rates.
 Home >  Hua Hin > The Hideaway Resort
The Hideaway Resort
  Address : Hua Hin Soi 9, Petchakasem Road, Hua-Hin, Prachuapkirikhan 77110 Thailand
  Start Class : From : 2,282 THB (incl. taxes & service charge)
  Hotel Style : Nearby the beach Traveler Review : (4 from 5)
  Area : Hua Hin Town  Availability & Enquiry
  All Hotels & Resorts in Hua Hin
Provided by ido24.com
      
The Hideaway Resort - Hotel Informations
 
  Your check rate :
  Period
 Days
Single    
Double/Twin
Triple   
BF  
   Room Type : Garden View      
  07 Jan 2009 ~ 06 Feb 2009 EVERYDAY 2,285 THB 2,285 THB 2,985 THB Inc  
  07 Feb 2009 ~ 08 Feb 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  09 Feb 2009 ~ 03 Apr 2009 EVERYDAY 2,285 THB 2,285 THB 2,985 THB Inc  
  04 Apr 2009 ~ 05 Apr 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  06 Apr 2009 ~ 11 Apr 2009 EVERYDAY 2,285 THB 2,285 THB 2,985 THB Inc  
  12 Apr 2009 ~ 14 Apr 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  15 Apr 2009 ~ 30 Apr 2009 EVERYDAY 2,285 THB 2,285 THB 2,985 THB Inc  
  01 May 2009 ~ 02 May 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  03 May 2009 ~ 07 May 2009 EVERYDAY 2,285 THB 2,285 THB 2,985 THB Inc  
  08 May 2009 ~ 10 May 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  11 May 2009 ~ 22 Oct 2009 EVERYDAY 2,285 THB 2,285 THB 2,985 THB Inc  
  23 Oct 2009 ~ 25 Oct 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  26 Oct 2009 ~ 04 Dec 2009 EVERYDAY 2,285 THB 2,285 THB 2,985 THB Inc  
  05 Dec 2009 ~ 07 Dec 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  08 Dec 2009 ~ 29 Dec 2009 EVERYDAY 2,285 THB 2,285 THB 2,985 THB Inc  
  30 Dec 2009 ~ 30 Dec 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  31 Dec 2009 ~ 31 Dec 2009 EVERYDAY 5,745 THB 8,645 THB 12,240 THB Inc  
   Room Type : Pool View      
  07 Jan 2009 ~ 06 Feb 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  07 Feb 2009 ~ 08 Feb 2009 EVERYDAY 3,455 THB 3,455 THB 4,155 THB Inc  
  09 Feb 2009 ~ 03 Apr 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  04 Apr 2009 ~ 05 Apr 2009 EVERYDAY 3,455 THB 3,455 THB 4,155 THB Inc  
  06 Apr 2009 ~ 11 Apr 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  12 Apr 2009 ~ 14 Apr 2009 EVERYDAY 3,455 THB 3,455 THB 3,920 THB Inc  
  15 Apr 2009 ~ 30 Apr 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  01 May 2009 ~ 02 May 2009 EVERYDAY 3,455 THB 3,455 THB 3,920 THB Inc  
  03 May 2009 ~ 07 May 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  08 May 2009 ~ 10 May 2009 EVERYDAY 3,455 THB 3,455 THB 3,920 THB Inc  
  11 May 2009 ~ 22 Oct 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  23 Oct 2009 ~ 25 Oct 2009 EVERYDAY 3,455 THB 3,455 THB 3,920 THB Inc  
  26 Oct 2009 ~ 04 Dec 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  05 Dec 2009 ~ 07 Dec 2009 EVERYDAY 3,455 THB 3,455 THB 3,920 THB Inc  
  08 Dec 2009 ~ 29 Dec 2009 EVERYDAY 2,870 THB 2,870 THB 3,570 THB Inc  
  30 Dec 2009 ~ 30 Dec 2009 EVERYDAY 3,455 THB 3,455 THB 3,920 THB Inc  
  31 Dec 2009 ~ 31 Dec 2009 EVERYDAY 6,325 THB 9,225 THB 12,590 THB Inc  
   Room Type : Pool Side      
  07 Jan 2009 ~ 06 Feb 2009 EVERYDAY 3,455 THB 3,455 THB 4,155 THB Inc  
  07 Feb 2009 ~ 08 Feb 2009 EVERYDAY 4,020 THB 4,020 THB 4,720 THB Inc  
  09 Feb 2009 ~ 03 Apr 2009 EVERYDAY 3,455 THB 3,455 THB 4,155 THB Inc  
  04 Apr 2009 ~ 05 Apr 2009 EVERYDAY 4,020 THB 4,020 THB 4,720 THB Inc  
  06 Apr 2009 ~ 11 Apr 2009 EVERYDAY 3,455 THB 3,455 THB 4,155 THB Inc  
  12 Apr 2009 ~ 14 Apr 2009 EVERYDAY 4,020 THB 4,020 THB 4,720 THB Inc  
  15 Apr 2009 ~ 30 Apr 2009 EVERYDAY 3,455 THB 3,455 THB 4,155 THB Inc  
  01 May 2009 ~ 02 May 2009 EVERYDAY 4,020 THB 4,020 THB 4,720 THB Inc  
  03 May 2009 ~ 07 May 2009 EVERYDAY 3,455 THB 3,455 THB 4,155 THB Inc  
  08 May 2009 ~ 10 May 2009 EVERYDAY 4,020 THB 4,020 THB 4,720 THB Inc  
  11 May 2009 ~ 22 Oct 2009 EVERYDAY 3,455 THB 3,455 THB 4,155 THB Inc  
  23 Oct 2009 ~ 25 Oct 2009 EVERYDAY 4,020 THB 4,020 THB 4,720 THB Inc  
  26 Oct 2009 ~ 04 Dec 2009 EVERYDAY 3,455 THB 3,455 THB 4,155 THB Inc  
  05 Dec 2009 ~ 07 Dec 2009 EVERYDAY 4,020 THB 4,020 THB 4,720 THB Inc  
  08 Dec 2009 ~ 29 Dec 2009 EVERYDAY 3,455 THB 3,455 THB 4,155 THB Inc  
  30 Dec 2009 ~ 30 Dec 2009 EVERYDAY 4,020 THB 4,020 THB 4,720 THB Inc  
  31 Dec 2009 ~ 31 Dec 2009 EVERYDAY 6,905 THB 9,805 THB 13,400 THB Inc  
Provided by ido24.com, update* : 03 Jun 2008  

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.

Child policy:

  • No charge for children under 12 years old occupying same room with parents (Without extra Bed).
  • Infant : 0-5 year infant, has not passed the age of 5 years yet, FOC on baby cot and all meals to be paid on spot.
  • Child 6-12 years child, has not passed the age of 12 year yet, when booked an extra bed, when sharing room with 2 adults : 50% off the extra bed. Breakfast included.


- Etc


  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay
Check Out :
 
No of Room :  
 
Room # 1      

THAILAND HOTELS & RESORTS
Bangkok  |   Phuket  |   Koh Samui  |   Krabi  |   Koh Phi Phi  |   Koh Lanta  |   Pattaya  |   Chiang Mai  |   Hua Hin  |   Cha-Am  |   Koh Pha-ngan
Koh Chang  |   Koh Kood  |   Koh Mak  |   Koh Tao  |   Maehongson  |   Chiang Rai  |   Kanchanaburi  |   Koh Samed  |   Rayong  |   Khao Lak
More Than 1,700 Hotels & Resorts Across Thailand with up to 75% Discount.
www.hotels-in-huahin.com partnered with www.ido24.com